FAMILY HISTORY: BUCKNER
THE 7 CHILDREN OF BENJAMIN WILLIAM & SUSAN WEST
BAPTISM RECORDS:
| Father: Benjamin William West | |
| Mother: Susan West | Formerly: Buckner |
| Date of Marriage: 13 May 1866 | |
| 1: | Name: Clara Susan Maria West | |
| Born: 27 December 1866 | Baptized: 27 January 1867 | |
| Church: St Matthias' Parish Church | ||
| Location: Bethnal Green, London, England | ||
| Abode: 39 Westmore Place, City Road | ||
| Father's Occupation: Cabinet Maker | ||
| Priest: William Ellis | ||
| 2: | Name: Reuben Benjamin West | |
| Born: 30 January 1869 | Baptized: 21 February 1869 | |
| Church: St Matthias' Parish Church | ||
| Location: Bethnal Green, London, England | ||
| Abode: 32 Robert Street, Hoxton | ||
| Father's Occupation: Cabinet Maker | ||
| Priest: T.T. Sutton (?) | ||
| 3: | Name: Selina Eliza West | |
| Born: [not recorded] | Baptized: 28 July 1872 | |
| Church: St Matthias' Parish Church | ||
| Location: Bethnal Green, London, England | ||
| Abode: 10 William Street | ||
| Father's Occupation: Cabinet Maker | ||
| Priest: John Heathfield | ||
| 4: | Name: Rosina Lydia West | |
| Born: 24 February 1875 | Baptized: | |
| Church: | ||
| Location: Toronto, Ontario, Canada | ||
| Abode: | ||
| Father's Occupation: | ||
| Priest: | ||
| 5: | Name: Albert Charles West | |
| Born: 9 October 1877 | Baptized: 4 November 1877 | |
| Church: St James the Great Parish Church | ||
| Location: Bethnal Green, London, Middlesex England | ||
| Abode: 57 Ravenscroft Street | ||
| Father's Occupation: Cabinet Maker | ||
| Priest: J.C. Tattersall | ||
| 6: | Name: Florence Alexandra West | |
| Born: 15 September 1879 | Baptized: 5 October 1879 | |
| Church: St James the Great Parish Church | ||
| Location: Bethnal Green, London, Middlesex England | ||
| Abode: 57 Ravenscroft Street | ||
| Father's Occupation: Cabinet Maker | ||
| Priest: E.F. Coke | ||
| 7: | Name: Lavinia Elizabeth West | |
| Born: 13 January 1882 | Baptized: 5 February 1882 | |
| Church: St James the Great Parish Church | ||
| Location: Bethnal Green, London, Middlesex England | ||
| Abode: 27 Winchester Street | ||
| Father's Occupation: Cabinet Maker | ||
| Priest: F. Birch | ||
| NOTES: | |
| 1: | The street name at the time of Clara's baptism in 1867 may have actually been Westmoreland Place. |
| 2: | Rosina was born in Toronto and was probably baptized there. I have not found that record. |
| 3: | As a rule, early Church of England baptism registers did not record the child's date of birth, but many clergy entered the birthdates in as additional information. |
| 4: | Church of England baptism registers do not normally record the names of Godparents. |
| 5: | The above information is taken from scanned images at www.ancestry.co.uk. |
| Marriage Page | Census Returns | Emigration | Burial Records | Info. from Wills |
| Surname Index | Home |
Updated: 29 November 2015