OTHER CHURCH of ENGLAND BURIALS AT PRESTON CEMETERY, IN PLOT ORDER:
 
I 512 4th Lily Boocock 16 Feb 1977, age 82
 
P 485 1st Sarah Weights 08 Sep 1884, age 5 months
P 485 2nd Joseph Weights 28 Jul 1893, age 4 months
P 485 3rd William Weights 12 Sep 1902, age 20
P 485 4th Samuel Weights 03 Aug 1933, age 75
P 485 5th Jane Weights 04 Feb 1941, age 81
 
P 489 1st Margaret Weights 11 Jan 1886, age 1
P 489 2nd Elizabeth Weights 20 Dec 1886, age 36
P 489 3rd Joseph Weights 21 Jan 1899, age 24
P 489 4th Mary Alice Weights 29 Jan 1902, age 56
P 489 5th Sarah Hodgkinson 17 Mar 1913, age 40
P 489 6th Annie Weights 03 Mar 1920, age 31
P 489 7th Robert Weights 24 Mar 1927, age 80
P 489 8th Ellen Hannah Weights 14 May 1943, age 72
 
M 92 1st Clifford Weights 30 Aug 1937, age 23
M 92 2nd Isabella Weights 11 Dec 1968, age 81
M 92 3rd John James Weights 05 May 1975, age 88
 
M 197 1st Ernest Weights 05 Feb 1894, age 7 months
M 197 2nd Herbert Weights 18 Aug 1897, age 4 months
M 197 4th James Weights 17 May 1917, age 57
M 197 N/A Mary Weights 31 Mar 1949, age 86
M 197 7th Arthur Weights 01 Sep 1979, age 80
 
O 609 1st Dorothy Weights Baker 03 Feb 1921, age 7
O 609 2nd Henry Baker 03 Nov 1922, age 48
O 609 3rd Reginald Baker 09 Aug 1924, age 16
O 609 4th Elizabeth Baker (nee' Weights) 26 Jan 1951, age 73
 
V 415 7th Mary Boocock 21 Feb 1908, age 77
 
BB 401 3rd Lawrence Boocock 05 Oct 1889, age 3 months
BB 401 4th Phyllis Boocock 02 Nov 1890, age 2 weeks
BB 401 6th Richard Boocock 28 Dec 1893, age 1
 
HH 1229 1st Maude Stuchbury (nee' Swarbrick) 19 Feb 1948, age 65
HH 1229 2nd Harry Stuchbury 14 Nov 1955, age 73
 
KK 347 4th Ann Weights 23 Aug 1982, age 82
 
PLEASE NOTE: If you are not viewing this page from within a window on a directory web page please go to www.swarbrick.info/rc_burials.htm to view the page properly.