FAMILY HISTORY: MORTON
THE FAMILY OF JOSEPH & MARGARET WELLS
CENSUS INFORMATION:
1901 CENSUS OF LANCASTER, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Joseph Wells | Boarder | Unm. | M | 24 | Assistant | Claughton, Lancashire |
NOTES: | |
1: | Lodging at 91 Dale Street, Lancaster. (RG13-3990, folio 55, page 34) |
2: | Joseph Well's full occupation was listed as Provision Dealer's Assistant. |
3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
1901 CENSUS OF LANCASTER, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Ann Bolland | Head | Widow | M | 57 | Lodging House Keeper | Lancaster, Lancashire |
Richard Bolland | Son | Unm. | F | 25 | Barber Etc. | Barrow, Lancashire |
Margaret Bolland | Son | Unm. | M | 23 | Servant | Lancaster, Lancashire |
Arthur Clarkson | Lodger | Unm. | F | 22 | - | - |
NOTES: | |
1: | Living at 69 & 71 North Road, Lancaster. (RG13-3988, folio xx, page 2) |
2: | Richard Bolland's birthplace was listed as Barrow-in-Furness. |
3: | Margaret Bolland's full occupation was listed as Servant Domestic. |
4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
(Joseph Wells and Margaret Bolland were married in 1905)
Marriage Page | Baptism Records | Burial Records | Inner Homepage |