FAMILY HISTORY: NORRIS
THE FAMILY OF WILLIAM & ELLEN EDGERLEY
CENSUS INFORMATION:
| 1871 CENSUS OF CHARNOCK RICHARD, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Edgerley | Head | Mar. | M | 38 | Butler | Standish, Lancashire |
| Ellen Edgerley | Wife | Mar. | F | 36 | - | Croston, Lancashire |
| Robert Edgerley | Son | - | M | 8 | Scholar | Charnock Richard, Lancashire |
| Joseph Edgerley | Son | - | M | 5 | Scholar | Charnock Richard, Lancashire |
| Ann Alice Edgerley | Dau. | - | F | 3 | - | Charnock Richard, Lancashire |
| Sarah Edgerley | Dau. | - | F | 1 | - | Charnock Richard, Lancashire |
| NOTES: | |
| 1: | Living at Park Hall Lodge, Charnock Richard, Lancashire. (RG10-4199, folio 166, page 9) |
| 2: | William's full occupation was Butler, Domestic Servant. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF CHARNOCK RICHARD, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Edgerley | Head | Mar. | M | 48 | Labourer | Charnock Richard, Lancashire |
| Ellen Edgerley | Wife | Mar. | F | 42 | Clerk | Croston, Lancashire |
| Robert Edgerley | Son | Unm. | M | 18 | Clerk | Charnock Richard, Lancashire |
| Joseph Edgerley | Son | Unm. | M | 15 | Clerk | Charnock Richard, Lancashire |
| Ann Edgerley | Dau. | - | F | 13 | Cotton Weaver | Charnock Richard, Lancashire |
| Sarah Edgerley | Dau. | - | F | 11 | Scholar | Charnock Richard, Lancashire |
| NOTES: | |
| 1: | Living at Dobb Brow, Charnock Richard, Lancashire. (RG11-4221, folio 124, page 25) |
| 2: | William's full occupation was Labourer In Calico Print Works. |
| 3: | Ellen, Robert and Joseph's full occupations were Clerk in Print Works. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF CHARNOCK RICHARD, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ellen Edgerley | Head | Widow | F | 56 | - | Croston, Lancashire |
| Robert Edgerley | Son | Unm. | M | 28 | Clerk | Charnock Richard, Lancashire |
| Joseph Edgerley | Son | Unm. | M | 25 | Labourer | Charnock Richard, Lancashire |
| Ann A. Edgerley | Dau. | Unm. | F | 23 | Cotton Weaver | Charnock Richard, Lancashire |
| Sarah Edgerley | Dau. | Unm. | F | 21 | Cotton Weaver | Charnock Richard, Lancashire |
| NOTES: | |
| 1: | Living in Charnock Richard, Lancashire. (RG12-3426, Folio 122, page 10) |
| 2: | Robert's full occupation was Calico Printers Clerk |
| 3: | Joseph's full occupation was Labourer in Calico Print-Works. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CHARNOCK RICHARD, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ellen Edgerley | Head | Widow | F | 66 | - | Croston, Lancashire |
| Robert Edgerley | Son | Unm. | M | 38 | Joiner | Charnock Richard, Lancashire |
| Joseph Edgerley | Son | Unm. | M | 35 | Labourer | Charnock Richard, Lancashire |
| Ann Edgerley | Dau. | Unm. | F | 33 | Servant | Charnock Richard, Lancashire |
| NOTES: | |
| 1: | Living at Chorley Lane, Charnock Richard, Lancashire. (RG13-3939, page 16) |
| 2: | Robert's full occupation was Joiner Labourer |
| 3: | Joseph's full occupation was Calico Print-Works Labourer. |
| 4: | Ann Alice's full occupation was General Servant Domestic. |
| 5: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |