FAMILY HISTORY: CARROLL
THE MARRIAGE OF WILLIAM & JULIA GROVES:
| BRIDE: | |
| Name: Julia Carroll | |
| Father: Peter Carroll | |
| Mother: Mary Fitzgibbon | |
| Birthdate: c. November 1863 | |
| Birthplace: Brady's Bend, Pennsylvania, USA | |
| GROOM: | |
| Name: William M Groves | |
| Father: Jonas Groves | |
| Mother: Mary Bair | |
| Birthdate: 8 May 1857 | |
| Birthplace: Clearfield, Butler County, Pennsylvania, USA | |
| THEIR WEDDING: | |
| Date: c. 1885 | |
| Place: | |
| Location: Pennsylvania, USA | |
| Priest: | |
| Witnesses: | |
| THEIR NINE KNOWN CHILDREN: | ||||||||
| George Edward Groves | Born: | 11 | Mar | 1886 | His Life | |||
| Lulu Groves | Born: | 26 | Feb | 1888 | Her Family | |||
| Maud Groves | Born: | 28 | Apr | 1892 | Her Family | |||
| Sarah Marie Groves | Born: | 11 | Feb | 1894 | Her Family | |||
| Harry Groves | Born: | 8 | Jan | 1897 | His Life | |||
| Gertrude Groves | Born: | c. | Jan | 1898 | Her Life | |||
| Florence Groves | Born: | c. | May | 1900 | (infant) | |||
| Alvie Leo Groves | Born: | 7 | Sep | 1904 | His Family | |||
| Mary Groves | Born: | 7 | Jun | 1906 | Her Family | |||
| DEATHS: | ||||||||
| Florence Groves | [infant] | Died: | Pre | 1910 | ||||
| William M Groves | [59 yrs] | Died: | 9 | Sep | 1917 | |||
| Harry Groves | [47 yrs] | Died: | 4 | Apr | 1944 | |||
| Lulu Barnes-Bonello (Mrs) | [57 yrs] | Died: | 21 | Oct | 1945 | |||
| Julia Groves (Mrs) | [93 yrs] | Died: | 2 | Mar | 1957 | |||
| Maud Kendrick (Mrs) | [89 yrs] | Died: | 19 | Nov | 1981 | |||
| Alvie Leo Groves | [77 yrs] | Died: | 5 | Feb | 1982 | |||
| Sara Marie Morrison (Mrs) | [90 yrs] | Died: | 5 | Mar | 1984 | |||
| Mary Greenawalt | [87 yrs] | Died: | 16 | Aug | 1993 | |||
| Edward Groves | Died: | |||||||
| Gertrude Groves | Died: | |||||||
| NOTES: | |
| 1: | I've not yet found the record of Julia Carroll's marriage to William Groves and based the approximate year of marriage on the birth of their first child. |
| 2: | In addition to the nine children listed above, there was apparently another child born to William and Julia that did not survive infancy but I have been unable to find any record of that child's birth or death. |
| 3: | The above information is based on a variety of internet sources, including scanned images of various records at www.ancestry.co.uk. and www.familysearch.org. |
| Baptism Records | Census Returns | Burial Records | ||
| Julia's Family | William's Family | Surname Index | Home |
Updated: 04 December 2016