FAMILY HISTORY: NORRIS
THE MARRIAGE OF WILLIAM & ADA MARY JACKSON:
GROOM: | |
Name: William Jackson, bachelor, of Croston | |
Father: Edward Jackson | |
Mother: Ann Norris | |
Birthdate: c. 1880 | |
Birthplace: Croston, Lancashire, England |
BRIDE: | |
Name: Ada Mary Ascroft, spinster, of Croston | |
Father: John Ascroft | |
Mother: Jane Norris | |
Birthdate: 28 May 1882 | |
Birthplace: Croston, Lancashire, England |
THEIR WEDDING: | ![]() |
|
Date: 1 January 1907, after Banns | ||
Place: St. Michael & All Angels Parish Church | ||
Location: Croston, Lancashire, England | ||
Priest: A. G. Rawstorne, Rector | ||
Witnesses: John Jackson & Catherine M.... (illegible) |
THEIR FOUR CHILDREN: | ||||||||
Catherine Mary Jackson | Born: | 31 | Oct | 1907 | ||||
John Maurice Jackson | Born: | 5 | Aug | 1910 | ||||
Ada Margaret Jackson | Born: | 14 | Apr | 1914 | ||||
William Jackson | Born: | 28 | Sep | 1920 |
DEATHS: | ||||||||
Catherine Mary Whitehead (Mrs) | [44 yrs] | Died: | 15 | Jan | 1952 | (see note 1) | ||
William Jackson Sr. | [74 yrs] | Died: | c. | 1954 | ||||
Ada Mary Jackson (Mrs) | [76 yrs] | Died: | 19 | Nov | 1958 | |||
Ada Margaret Bamber (Mrs) | [60 yrs] | Died: | c. | 1975 | ||||
John Maurice Jackson | [78 yrs] | Died: | c. | Apr | 1989 | |||
William Jackson Jr. | [71 yrs] | Died: | c. | May | 1992 |
NOTES: | |
1: | The date of death given for Catherine Mary is the date that her body was found. Her actual date of death is uncertain. I am still researching her death. |
2: | The above information is taken from Marriage, Baptism, Census and Probate records held at the Lancashire Archives in Preston. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
William's Family | Ada's Family | Surname Index | Homepage |