FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF THOMAS & ANN SWARBRICK:
GROOM: | |
Name: Thomas Swarbrick | |
Father: Thomas Swarbrick | |
Mother: Sarah Almond | |
Baptism Date: 2 March 1843 | |
Birthplace: Preston, Lancashire, England |
BRIDE: | |
Name: Ann Cooper | |
Father: Henry Cooper | |
Mother: Mary Bickerstaff | |
Birthdate: 13 June 1845 | |
Birthplace: Preston, Lancashire, England |
THEIR WEDDING: | ![]() |
|
Date: 4 May 1867 | ||
Place: St Ignatius Catholic Church | ||
Location: Preston, Lancashire, England | ||
Priest: James Walker | ||
Witnesses: Edward Cooper and Jane Swarbrick |
THEIR TWELVE CHILDREN: | ||||||||
Mary Alice Swarbrick | Born: | 11 | Apr | 1868 | Her Life | |||
Edward Swarbrick | Born: | 30 | Oct | 1869 | His Family | |||
Jane Swarbrick | Born: | 22 | Nov | 1870 | Her Life | |||
Henry Swarbrick (1) | Born: | 22 | Nov | 1870 | (infant) | |||
Henry Swarbrick (2) | Born: | 10 | Mar | 1872 | His Family | |||
Agnes Swarbrick (1) | Born: | 21 | Jan | 1874 | (infant) | |||
Annie Swarbrick | Born: | 30 | Sep | 1875 | (young) | |||
Thomas Frederick Swarbrick | Born: | 7 | Aug | 1877 | His Family | |||
Elizabeth Swarbrick | Born: | 6 | Apr | 1879 | Her Family | |||
Agnes Swarbrick (2) | Born: | 29 | Mar | 1881 | Her Life | |||
Alfred Swarbrick | Born: | 18 | Oct | 1883 | His Life | |||
Joseph Swarbrick | Born: | 1 | Jan | 1886 | His Family |
DEATHS: | ||||||||
Henry Swarbrick (1) | [4 mos] | Buried: | 2 | Mar | 1871 | |||
Agnes Swarbrick (1) | [ 1 yr] | Buried: | 8 | Dec | 1875 | |||
Thomas Swarbrick | [47 yrs] | Died: | 17 | Dec | 1890 | |||
Annie Swarbrick | [19 yrs] | Buried: | 2 | May | 1895 | |||
Edward Swarbrick | [59 yrs] | Died: | 24 | Apr | 1929 | |||
Ann Swarbrick (Mrs) | [84 yrs] | Died: | 29 | Sep | 1932 | |||
Jane Swarbrick | [59 yrs] | Died: | 18 | Mar | 1932 | |||
Mary Alice Swarbrick | [71 yrs] | Died: | 6 | Dec | 1939 | |||
Thomas Frederick Swarbrick | [69 yrs] | Died: | 17 | Jan | 1947 | |||
Alfred Swarbrick | [73 yrs] | Died: | 19 | May | 1957 | |||
Henry Swarbrick (2) | [85 yrs] | Died: | 7 | Dec | 1957 | |||
Joseph Swarbrick | [80 yrs] | Buried: | 21 | Dec | 1966 | |||
Elizabeth Holliday (Mrs) | [89 yrs] | Died: | 2 | Sep | 1968 | |||
Agnes Swarbrick (2) | Died: |
NOTES: | |
1: | Ann Cooper's mother's maiden name is recorded in some records as Vickerstaff. |
2: | The above information is taken from original marriage and baptism records as well as the Preston Cemetery burial records, all held at the Lancashire Archives. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
Thomas' Family | Ann's Family | Surname Index | Home |