FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF JAMES & MARY ANN SWARBRICK:
GROOM: | |
Name: James Swarbrick, bachelor, of Preston | |
Father: John Swarbrick | |
Mother: Elizabeth Higginson | |
Birthdate: c. 1812 | |
Birthplace: Preston, Lancashire, England |
BRIDE: | |
Name: Mary Ann Richardson, spinster, of Preston | |
Father: John Richardson | |
Mother: Elizabeth Parkinson | |
Birthdate: c. 1811 | |
Birthplace: Preston, Lancashire, England |
THEIR WEDDING: | ![]() |
|
Date: 29 April 1834 | ||
Place: St. John's Parish Church | ||
Location: Preston, Lancashire, England | ||
Priest: Roger Carus Wilson, Vicar | ||
Witnesses: William Butcher and Ann Richardson |
THEIR TEN CHILDREN: | ||||||||
John Swarbrick | Baptized: | 15 | Feb | 1835 | His Family | |||
George Swarbrick | Born: | 18 | Apr | 1836 | His Life | |||
Thomas Swarbrick | Born: | 27 | Apr | 1838 | His Family | |||
Elizabeth Swarbrick | Born: | 25 | Feb | 1840 | Her Family | |||
Ann Swarbrick (1) | Born: | 1 | Apr | 1842 | (infant) | |||
Ann Swarbrick (2) | Born: | 24 | Sep | 1843 | Her Family | |||
Mary Ann Swarbrick | Born: | 5 | Nov | 1845 | Her Family | |||
William Swarbrick | Born: | 14 | Jul | 1848 | His Family | |||
James Swarbrick | Born: | 4 | Jan | 1850 | His Family | |||
Robert Swarbrick | Born: | 29 | Aug | 1851 | (infant) |
DEATHS: | ||||||||
Ann Swarbrick (1) | [18 mos] | Buried: | 1 | Oct | 1843 | |||
Robert Swarbrick | [15 mos] | Buried: | 13 | Dec | 1852 | |||
James Swarbrick Sr | [41 yrs] | Died: | 22 | Dec | 1853 | |||
George Swarbrick | [21 yrs] | Buried: | 10 | Feb | 1858 | |||
Thomas Swarbrick | [34 yrs] | Buried: | 15 | Jul | 1872 | |||
Mary Ann Eland (Mrs) | [30 yrs] | Buried: | 11 | Sep | 1876 | |||
Mary Ann Swarbrick (Mrs) | [75 yrs] | Buried: | 24 | Oct | 1889 | |||
William Swarbrick | [53 yrs] | Died: | 12 | May | 1902 | |||
John Swarbrick | [74 yrs] | Died: | 14 | Jun | 1910 | |||
Ann Hall (Mrs) | [76 yrs] | Buried: | 22 | Nov | 1919 | |||
James Swarbrick Jr | [83 yrs] | Died: | c. | Apr | 1933 | |||
Elizabeth Green (Mrs) | Died: |
NOTES: | |
1: | Both James Swarbrick Sr and Mary Ann Richardson were born in Preston and almost certainly baptized at St Mary's Catholic Church but the baptisms records for that period are missing. |
2: | Unusually for the 1830s, all parties to the marriage of James and Mary Ann signed their own names. |
3: | The above information is from the original registers of St Ignatius Catholic Church, St John's Parish Church, and transcripts of the registers of St Mary's and St Wilfrid's churches in Preston, and from the burial records for Preston Cemetery, all held at the Lancashire Archives. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
James' Family | Mary A's Family | Surname Index | Home |