FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF HENRY NORRIS & MARY ANN SWARBRICK:
| GROOM: | |
| Name: Henry Norris Swarbrick | |
| Father: William Swarbrick, deceased | |
| Mother: Ellen Parkinson | |
| Birthdate: 1868 | |
| Birthplace: Liverpool, Lancashire, England | |
| BRIDE: | |
| Name: Mary Ann Salthouse | |
| Father: William Salthouse | |
| Mother: Mary Walker | |
| Birthdate: c. 1873 | |
| Birthplace: Manchester, Lancashire, England | |
| THEIR WEDDING: | |||
| Date: 5 August 1899 | ![]() |
||
| Place: Holy Name Roman Catholic Church | |||
| Location: Chorlton-on-Medlock, Manchester, Lancashire, England | |||
| Priest: Father Edward Field | |||
| Witnesses: Francis Salthouse of Manchester | |||
| Elizabeth Swarbrick of Lea | |||
| THEIR CHILDREN: | ||||||||
| Elizabeth Swarbrick | Born: | 1900 | ||||||
| Francis Henry Swarbrick | Born: | 1902 | ||||||
| Margaret Swarbrick | Born: | 1905 | ||||||
| Bernard Swarbrick | Born: | 1911 | (infant) | |||||
| Mary Swarbrick | Born: | c. | 1914 | (infant) | ||||
| DEATHS: | ||||||||
| Bernard Swarbrick | [ 1 yr] | Buried: | 7 | Sep | 1912 | |||
| Mary Ann Swarbrick (Mrs.) | [47 yrs] | Buried: | 20 | Jun | 1921 | |||
| Mary Swarbrick | [ 7 yrs] | Buried: | 3 | Sep | 1921 | |||
| Henry Norris Swarbrick | [87 yrs] | Died: | 25 | Jan | 1956 | |||
| Elizabeth Swarbrick | Died: | |||||||
| Francis Henry Swarbrick | Died: | |||||||
| Margaret Swarbrick | Died: | |||||||
| NOTES: | |
| 1: | At the time of their marriage both Henry and Mary Ann lived in Manchester. |
| 2: | Their daughter Margaret was still unmarried at the time of her father's death in 1956. |
| 3: | The above information is taken from various sources, including the original marriage register the GRO birth and death indexes. |