FAMILY HISTORY: SWARBRICK
THE MARRIAGES OF WILLIAM SWARBRICK:
GROOM: | |
Name: William Swarbrick | |
Father: Thomas Swarbrick | |
Mother: Alice Daggers | |
Birthdate: 22 November 1839 | |
Birthplace: Preston, Lancashire, England |
FIRST MARRIAGE: BRIDE: | |
Name: Sarah Naylor | |
Father: Henry Naylor | |
Mother: Sarah Chadwick | |
Birthdate: 1840 | |
Birthplace: Preston, Lancashire, England |
THEIR WEDDING: | ||
Date: 31 December 1860 | ![]() |
|
Place: St Ignatius Catholic Church | ||
Location: Preston, Lancashire, England | ||
Priest: Richard Cooper | ||
Witnesses: John Swarbrick and Ellen Webster |
THEIR SIX CHILDREN: | ||||||||
Thomas Swarbrick | Born: | c. | 1861 | His Family | ||||
Sarah Ellen Swarbrick | Born: | 8 | Jun | 1864 | Her Life | |||
Margaret Alice Swarbrick | Born: | c. | 1867 | Her Life | ||||
Jane Swarbrick 1 | Born: | 10 | Jan | 1869 | [infant] | |||
Henry Swarbrick | Born: | 24 | May | 1870 | [infant] | |||
Jane Swarbrick 2 | Born: | 30 | Sep | 1872 | [infant] |
DEATHS: | ||||||||
Jane Swarbrick 1 | [1 week] | Buried: | 23 | Jan | 1869 | |||
Henry Swarbrick | [ 3 yrs] | Buried: | 23 | Mar | 1874 | |||
Jane Swarbrick 2 | [ 1 yr] | Buried: | 3 | Apr | 1874 | |||
Sarah Swarbrick (Mrs) | [33 yrs] | Buried: | 25 | Apr | 1874 |
NOTES: | |
1: | In 1860 St Ignatius Church was still using a simple notebook to record marriages rather than a pre-printed register, which would have given more information. |
2: | Ellen Webster, witness to their wedding, was Sarah's married sister. |
3: | I have checked Preston newspapers for what might have caused the deaths of William's wife and two young children in the spring of 1874 but found no news any epidemics or influenza. |
THE MARRIAGES OF WILLIAM SWARBRICK
SECOND MARRIAGE:
GROOM: | |
Name: William Swarbrick, age 39, widower, iron moulder, of 87 Haydock Street, Preston | |
Father: Thomas Swarbrick, joiner (deceased) | |
Mother: Alice Daggers | |
Birthdate: 22 November 1839 | |
Birthplace: Preston, Lancashire, England |
SECOND MARRIAGE: BRIDE: | |
Name: Annie Fazackerley, age 37, widow, of 91 Haydock Street, Preston | |
Father: Xenophon Moscrop, overlooker | |
Mother: Ruth Keep | |
Baptism Date: 5 June 1843 | |
Birthplace: Aylesbury, Buckinghamshire, England |
THEIR WEDDING: | ||
Date: 20 August 1882, by certificate | ||
Place: St Thomas' Parish Church | ||
Location: Preston, Lancashire, England | ||
Priest: John Wood, Curate | ||
Witnesses: Henry Gibb and Clara Gibb |
HER ILLEGITIMATE CHILD: | ||||||||
Sarah Annie Fazackerley | Born: | c. | 1881 | Her Family |
THEIR TWO CHILDREN: | ||||||||
William Swarbrick | Born: | 3 | Sep | 1883 | His Family | |||
Clara Swarbrick | Born: | 19 | Jul | 1885 | Her Family |
DEATHS: | ||||||||
Annie Swarbrick (Mrs) | [64 yrs] | Died: | 17 | Apr | 1909 | |||
William Swarbrick Sr | [74 yrs] | Buried: | 25 | Nov | 1914 | |||
William Swarbrick Jr | [42 yrs] | Buried: | 11 | Aug | 1925 | |||
Clara Sturzaker (Mrs) | [49 yrs] | Died: | c. | Oct | 1934 | |||
Thomas Swarbrick | [77 yrs] | Died: | c. | 1938 | ||||
Sarah Annie Fairclough (Mrs) | [60 yrs] | Died: | c. | 1941 | ||||
Sarah Ellen Swarbrick | [83 yrs] | Buried: | 12 | Sep | 1946 |
NOTES: | |
1: | Annie Moscrop-Fazackerley was described as a widow in the marriage register but this was not correct. Annie Moscrop had married Nicholas Fazackerley on 26 December 1859 and had several children, but he divorced her on the grounds of adultery in 1878. After their divorce, the children remained with their father, who also described himself as a widower when he remarried in November 1878. |
2: | Sarah Annie Fazackerley was born more than 3 years after her mothers divorce but a year before her marriage to William Swarbrick. She used the surname Swarbrick on many occasions and even when, in the 1911 census, she used the surname Fazackerley she was described as William's daughter rather than step-daughter. It is very possible that Sarah Annie was William's biological daughter. |
3: | The above information is from the original registers of St Ignatius Catholic Church, St Thomas' Parish Church, and from the burial records for Preston Cemetery, all held at the Lancashire Archives. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
William's Family | Sarah's Family | Annie's Family | Surname Index | Home |
Updated: 03 Sep 2015