FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF JOHN "DANDY" & ELIZABETH SWARBRICK:
GROOM: | |
Name: John "Dandy" Swarbrick | |
Father: Richard Swarbrick | |
Mother: Mary Goose | |
Birthdate: 22 December 1824 | |
Birthplace: Kirkland, Garstang, Lancashire, England |
BRIDE: | |
Name: Elizabeth Richmond | |
Father: John Richmond | |
Mother: Mary Sandwell | |
Baptism Date: 26 September 1827 | |
Birthplace: Scorton, Lancashire, England |
THEIR WEDDING: | ![]() |
|
Date: 14 August 1846 | ||
Place: St Mary and St Michael Catholic Chapel | ||
Location: Bonds, Garstang, Lancashire, England | ||
Priest: Michael Hickey | ||
Witnesses: John Heys and Jane Holden |
MARRIAGE ANNOUNCEMENT: | |
"Yesterday week, at the Catholic Chapel, Garstang, Mr John Swarbrick, to Miss Elizabeth Richmond, both of Lower Wyresdale" |
|
(From The Preston Guardian, Saturday, 22 August 1846) |
THEIR NINE CHILDREN: | ||||||||
Mary Swarbrick | Born: | 26 | Sep | 1846 | Her Family | |||
Richard Swarbrick | Born: | 12 | Dec | 1848 | His Family | |||
William Swarbrick | Born: | 21 | Feb | 1851 | His Family | |||
Thomas Swarbrick | Born: | 23 | May | 1853 | His Life | |||
John Swarbrick Jr | Born: | 5 | Nov | 1855 | (young) | |||
Elizabeth Anne Swarbrick | Born: | 26 | Dec | 1857 | Her Family | |||
Jane Frances Swarbrick | Born: | 29 | Mar | 1860 | Her Family | |||
Margaret Swarbrick | Born: | 17 | Sep | 1862 | Her Family | |||
Alice Susan Swarbrick | Born: | 28 | Nov | 1864 | Her Family |
DEATHS: | ||||||||
Elizabeth Swarbrick (Mrs) | [39 yrs] | Died: | 28 | Sep | 1866 | |||
John Swarbrick Jr | [20 yrs] | Died: | 24 | Mar | 1875 | |||
Margaret Swarbrick | [23 yrs] | Died: | 22 | May | 1886 | |||
John "Dandy" Swarbrick | [81 yrs] | Died: | 17 | Feb | 1906 | |||
Thomas Swarbrick | [66 yrs] | Died: | 24 | Jul | 1919 | |||
William Swarbrick | [74 yrs] | Died: | 20 | Nov | 1925 | |||
Mary Almond (Mrs) | [78 yrs] | Died: | c. | 1925 | ||||
Richard Swarbrick | [80 yrs] | Died: | c. | 1928 | ||||
Alice Susan Ibison (Mrs) | [72 yrs] | Died: | 3 | Sep | 1937 | |||
Elizabeth Anne Nickson (Mrs) | [81 yrs] | Died: | 13 | Aug | 1939 | |||
Jane Frances Nickson (Mrs) | [86 yrs] | Died: | 3 | Oct | 1946 |
NOTES: | |
1: | I will have to re-check the baptism record for Jane Frances as my notes do not show a middle name. |
2: | The above information is taken from original church registers held at Lancashire Archives. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
John's Family | Elizabeth's Family | Surname Index | Home |
Updated: 24 Oct 2015