FAMILY HISTORY: BUCKNER
THE FAMILY OF SUSAN & CHARLOTTE JENNINGS
The fact that John Bucker's wives were sisters makes my job a little easier. Susan and her younger sister Charlotte were the daughters of Robert Jennings and Sarah Varcoe, who were married in Ontario, Canada in the late 1850s or early 1860s - I have not yet found the record of their marriage. Robert was born in Ontario on 10 January 1836 but I have not been able to find any further information about him before marrying Sarah Varcoe. Sarah Varcoe was born in Cornwall, England on 6 March 1844, the daughter of Henry Varcoe and Sarah Brown, who were married in Stoke Damerel, Devon, England on 4 October 1836. The Varcoe family emigrated to Canada sometime between the birth of their daughter Susan in 1846 (she was baptized in Lanlivery, Cornwall on 29 March 1846) and the birth of their son Matthew, who was born in Ontario, Canada in about 1847. By the date of the 1851 Census the family had settled in rural Ontario: |
1851 CENSUS OF KING, ONTARIO, CANADA: | ||||||
NAME: | OCCUPATION: | BIRTHPLACE: | RELIGION: | RESIDENCE: | AGE: | SEX: |
Henry Varcoe | Farmer | England | Eng. Church | No. 31 - 18 | 42 | Male |
Sarah Varcoe | Housekeeper | England | Eng. Church | " | 38 | Female |
Isabella Varcoe | Spinster | England | Eng. Church | " | 14 | Female |
Henry Varcoe | Farmer | England | Eng. Church | " | 12 | Male |
Mary Ann Varcoe | Spinster | England | Eng. Church | " | 10 | Female |
Sarah Varcoe | Spinster | England | Eng. Church | " | 8 | Female |
Susan Varcoe | Spinster | England | Eng. Church | " | 6 | Female |
Matthew Varcoe | Farmer | Canada | Eng. Church | " | 4 | Male |
Mary Varcoe | Spinster | Canada | Eng. Church | " | 2 | Female |
NOTES: | |
1: | Living in King Township, York County, Canada West. |
2: | Canada West is the old name for Ontario. |
3: | The two boys, Henry Jr and Matthew had the stated occupation Farmer but this was crossed through. |
4: | The Residence is probably some rural route designation used in this farming community. |
5: | The 1851 Canadian Census did not record people's relationships or the exact address. |
6: | The above information is taken from scanned images at www.ancestry.co.uk. |
Henry Varcoe Sr died on 26 April 1864 and Sarah (Brown) Varcoe, a widow, was remarried several years later. She married Henry Wright on 10 November
1875. Her children Matthew and Mary Varcoe were witnesses. I have no further information on the Varcoe family. By 1871 Sarah Varcoe had married Robert Jennings and started their large family: |
1871 CENSUS OF KING, ONTARIO, CANADA: | |||||||
NAME: | SEX: | AGE: | BIRTHPLACE: | RELIGION: | ORIGIN: | OCCUPATION: | CONDITION: |
Robert Jennings | M | 45 | Ontario | C of Eng | English | Labourer | Married |
Sarah Jennings | F | 37 | England | C of Eng | English | - | Married |
George Jennings | M | 8 | Ontario | C of Eng | English | - | - |
Ada Jennings | F | 6 | Ontario | C of Eng | English | - | - |
John H Jennings | M | 4 | Ontario | C of Eng | English | - | - |
Sarah Jennings | F | 1 | Ontario | C of Eng | English | - | - |
NOTES: | |
1: | Living in King Township, York County, Ontario. |
2: | Ada's name is poorly written but looks to be entered as Ella M Jennings. |
3: | John H must be the Henry listed 10 years later, aged 14. |
4: | The 1881 Canadian Census did not record people's relationships or the exact address. |
5: | The above information is taken from scanned images at www.ancestry.co.uk. |
1881 CENSUS OF ALBION, CARDWELL, ONTARIO, CANADA: | |||||||
NAME: | SEX: | AGE: | BIRTHPLACE: | RELIGION: | ORIGIN: | OCCUPATION: | CONDITION: |
Robert Jennings | M | 45 | Ontario | C of Eng | English | Labourer | Married |
Sarah Jennings | F | 37 | England | C of Eng | English | - | Married |
George Jennings | M | 18 | Ontario | C of Eng | English | - | - |
Ada Jennings | F | 16 | Ontario | C of Eng | English | - | - |
Henry Jennings | M | 14 | Ontario | C of Eng | English | - | - |
Sarah Jennings | F | 11 | Ontario | C of Eng | English | - | - |
Mary Jennings | F | 9 | Ontario | C of Eng | English | - | - |
Susan Jennings | F | 7 | Ontario | C of Eng | English | - | - |
Charlotte Jennings | F | 4 | Ontario | C of Eng | English | - | - |
Robert Jennings | M | 1 | Ontario | C of Eng | English | - | - |
NOTES: | |
1: | Living in Albion, Cardwell, Ontario. |
2: | The 1881 Canadian Census did not record people's relationships or the exact address. |
3: | The above information is taken from scanned images at www.ancestry.co.uk. |
1891 CENSUS OF ALBION, CARDWELL, ONTARIO, CANADA: | |||||||
NAME: | SEX: | AGE: | CONDITION: | RELATION: | BIRTHPLACE: | RELIGION: | OCCUPATION: |
Henry Jennings | M | 22 | - | - | Ontario | Methodist | Farmer |
Robert Jennings | M | 56 | Married | - | Ontario | Methodist | Farmer |
Sarah Jennings | F | 47 | Married | Wife | England | Methodist | - |
Ada Jennings | F | 26 | - | Daughter | Ontario | Methodist | - |
Sarah Jennings | F | 19 | - | Son | Ontario | Methodist | - |
Mary Jennings | F | 16 | - | Daughter | Ontario | Methodist | - |
Susan Jennings | F | 14 | - | Daughter | Ontario | Methodist | - |
Robert Jennings | M | 12 | - | Son | Ontario | Methodist | - |
Isabella Jennings | F | 9 | - | Daughter | Ontario | Methodist | - |
Annie Jennings | F | 7 | - | Daughter | Ontario | Methodist | - |
NOTES: | |
1: | Living in Albion, Cardwell, Ontario. |
2: | Henry is listed before his father and may have been farming a neighbouring property. |
3: | Instead of Origin, the 1891 Census listed the birthplace of each person's mother and father. Robert and Sarah's parent's were listed as born in England. |
4: | This Census did not record whether children were attending school, instead recording whether a person could read and write. The older members of the family were able to read and write, with Isabella listed as being able to read but not write and Annie not able to do either...yet. |
5: | The above information is taken from scanned images at www.ancestry.co.uk. |
Robert and Sarah had at least 10 children that survived infancy. By 1891 their eldest son George was married and had started
a family of his own. By the date of the 1901 Census, Robert and Sarah are listed as living with their son Robert Jr: |
1901 CENSUS OF ALBION, CARDWELL, ONTARIO, CANADA: | |||||||
NAME: | SEX: | RELATION: | STATUS: | BIRTHDATE: | AGE: | BIRTHPLACE: | OCCUPATION: |
Robert Jennings | M | Head | Single | 23 Jul 1870 | 21 | Ontario | Farmer |
Robert Jennings | M | Father | Married | 10 Jan 1836 | 65 | Ontario | - |
Sarah Jennings | F | Mother | Married | 6 Mar 1844 | 57 | Ontario | - |
Bella Jennings | F | Sister | Single | 6 Oct 1881 | 19 | Ontario | - |
Annie Jennings | F | Sister | Single | 23 Feb 1884 | 17 | Ontario | - |
NOTES: | |
1: | Living in Albion, Cardwell, Ontario. |
2: | Robert & Sarah's son Henry and his family were listed at a separate address on the same census page. |
3: | It appears that Robert Jr took over the running of the farm from his father. |
4: | Sarah was listed as born in Ontario but this is incorrect. |
5: | Although listed as Methodists in 1891, the family were listed as Anglican (Church of England) in 1901. |
6: | While listed as of English origin, all were listed as of Canadian Nationality. |
7: | This was the first Canadian census to record a persons colour. All of the people on this page were white. |
8: | The above information is taken from scanned images at www.ancestry.co.uk. |
Robert apparently died sometime between the dates of the 1901 and 1911 Census. I may have found Sarah listed as a widow and working
as a domestic in Toronto- but I am unsure of this at the moment. Sarah (Varcoe) Jennings died of a cerebral hemorrhage on 16 March 1926 - 10 days after her 82nd birthday. She died in Toronto and the death was registered by her son Robert Jennings. She was buried 4 days later in Bolton, Ontario. |