FAMILY HISTORY: KNOTT
THE MARRIAGES OF JOHN KNOTT:
| GROOM: | |
| Name: John Knott, bachelor, "of this Parish" | |
| Father: John Knott | |
| Mother: Mary Ralph | |
| Baptism Date: 16 April 1815 | |
| Birthplace: Woburn, Bedfordshire, England | |
| FIRST MARRIAGE: BRIDE: | |
| Name: Maria Meeks, spinster, "of this Parish" | |
| Father: Richard Meeks | |
| Mother: Frances [surname unknown] | |
| Birthdate: 2 January 1815 | |
| Birthplace: St Botolph, Aldgate, London, England | |
| THEIR WEDDING: | |
| Date: 27 March 1837, after Banns | |
| Place: St Dunstan's Parish Church | |
| Location: Stepney, London, England | |
| Priest: Euan James, Curate | |
| Witnesses: James Tenfield(?) and Anne Hinbury | |
| THEIR FIVE CHILDREN: | ||||||||
| Harriet Rebecca Knott | Born: | 26 | Dec | 1839 | Her Family | |||
| John George Knott | Born: | 17 | Jul | 1841 | His Family | |||
| Emma Knott | Born: | 27 | Aug | 1843 | (infant) | |||
| Rachel Sarah Knott | Baptized: | 25 | Dec | 1847 | Her Family | |||
| Maria Ann Knott | Born: | 2 | Apr | 1848 | Her Family | |||
| DEATHS: | ||||||||
| Emma Knott | [infant] | Died: | c. | 1845 | ||||
| Maria Knott (Mrs) | [34 yrs] | Died: | c. | 1849 | ||||
| NOTES: | |
| 1: | Anne Hinbury signed the marriage register with an X. All other signed their own names. |
| 2: | The handwriting in the marriage register is very difficult to read and I am unsure of some spellings. |
| 3: | The information regarding Maria Meeks' birth and parents in unconfirmed at this time. As this marriage was pre-civil registration there is no marriage certificate and the register entry does not provide the type or amount of information given in later registers. The names of the parents are not recorded. |
| 4: | I can find no record of Maria Knott's death. Her last known child, Maria Ann, was born in April 1848 and John, a widower, remarried in December 1850. |
SECOND MARRIAGE:
| GROOM: | |
| Name: John Knott, age 36, bachelor (sic), labourer, of Cartwright Street | |
| Father: John Knott, labourer | |
| Mother: Mary Ralph | |
| Baptism Date: 16 April 1815 | |
| Birthplace: Woburn, Bedfordshire, England | |
| SECOND MARRIAGE: BRIDE: | ![]() |
|
| Name: Sarah Ann Harrison, age 22, spinster, of Cartwright Street | ||
| Father: John Harrison, gun maker | ||
| Mother: [unknown] | ||
| Birthdate: c. 1827 | ||
| Birthplace: Whitechapel, London, England | ||
| THEIR WEDDING: | |
| Date: 15 December 1850, after Banns | |
| Place: St Phillip's Parish Church | |
| Location: Bethnal Green, London, England | |
| Priest: George Alston B.A., Incumbent | |
| Witnesses: Elizabeth Patterson and John Jones | |
| THEIR THREE CHILDREN: | ||||||||
| Mary Ann Knott | Born: | 26 | Jan | 1851 | Her Family | |||
| William James Knott | Born: | 16 | Jul | 1853 | His Family | |||
| Rosina Knott | Born: | 25 | Nov | 1855 | Her Life | |||
| DEATHS: | ||||||||
| John Knott | [53 yrs] | Died: | 13 | Nov | 1868 | |||
| John George Knott | [48 yrs] | Died: | c. | 1890 | ||||
| Mary Ann Stacey (Mrs) | [43 yrs] | Died: | 23 | Oct | 1895 | |||
| Sarah Ann Knott (Mrs) | [74 yrs] | Died: | c. | 1901 | ||||
| Maria Ann Rainbow (Mrs) | [53 yrs] | Buried: | 1 | Oct | 1901 | |||
| Rosina Knott | [48 yrs] | Died: | c. | 1903 | ||||
| William James Knott | [59 yrs] | Died: | c. | 1913 | ||||
| Harriet Rebecca Buckner (Mrs) | [92 yrs] | Died: | 29 | Jul | 1935 | |||
| Rachel Sarah Smith (Mrs) | Died: | |||||||
| NOTES: | |
| 1: | John Knott was recorded in the marriage register as a bachelor when he was actually a widower with four surviving children. |
| 2: | Sarah Ann Harrison signed the marriage register with her mark. |
| 3: | An Elizabeth Patterson was listed as a visitor with the family in the 1851 Census. |
| 4: | The above information is taken from a variety of sources, including scanned images of the marriage and baptism registers and the various census returns at www.ancestry.co.uk. |
| 5: | Additional information and the above photograph was kindly provided by my 4th cousin, Jennifer Brattle. Click on the photo to see a larger version. |
| Baptism Records | Census Returns | Burial Records | ||
| John's Family | Maria's Family | Sarah's Family | Surname Index | Home |