FAMILY HISTORY: BOOCOCK
THE MARRIAGE OF JOHN & MARGARET ROBINSON
| GROOM: | |
| Name: John Robinson | |
| Father: | |
| Mother: | |
| Birthdate: c. 1825 | |
| Birthplace: Colne, Lancashire, England | |
| BRIDE: | |
| Name: Margaret Boocock | |
| Father: Richard Boocock | |
| Mother: Margaret Higson | |
| Birthdate: 23 June 1818 | |
| Birthplace: Pilkington, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 8 June 1846 | ||
| Place: Manchester Collegiate Church | ||
| Location: Manchester, Lancashire, England | ||
| Priest: | ||
| Witnesses: | ||
| MARGARET'S ILLEGITIMATE CHILD: | Richard Boocock | Born: | 22 | Feb | 1835 | His Family |
| THEIR SIX CHILDREN: | ||||||||
| William Henry Robinson | Baptized: | 2 | Jul | 1848 | (child) | |||
| John Thomas Robinson | Baptized: | 19 | May | 1850 | His Family | |||
| Eunice Robinson | Born: | 20 | Aug | 1852 | Her Family | |||
| Alice Robinson | Born: | c. | 1854 | Her Life | ||||
| Margaret Ann Robinson | Born: | c. | 1856 | Her Family | ||||
| Mary Ellen Robinson | Born: | c. | 1862 | Her Life | ||||
| DEATHS: | ||||||||
| William Henry Robinson | [13 yrs] | Died: | c. | 1860 | ||||
| Richard Boocock | [44 yrs] | Died: | 2 | Apr | 1879 | |||
| Alice Robinson | [38 yrs] | Died: | c. | 1892 | ||||
| Margaret Robinson (Mrs) | [73 yrs] | Died: | c. | 1892 | ||||
| John Robinson | [76 yrs] | Died: | c. | 1901 | ||||
| John Thomas Robinson | [55 yrs] | Died: | c. | 1905 | ||||
| Mary Ellen Robinson | [52 yrs] | Died: | c. | 1914 | ||||
| Eunice Speak (Mrs) | [86 yrs] | Died: | 6 | Feb | 1939 | |||
| Margaret Ann Robinson (Mrs) | [91 yrs] | Died: | c. | 1947 | ||||
| NOTES: | |
| 1: | Margaret Boocock was unmarried when she gave birth to her first child, however, the parish priest took the unusual step of naming James Stirzenker as the putative father in the baptism register. |
| 2: | Before being contacted by a distant cousin, Judith Fearnley, I could find no record of Margaret Boocock after the 1841 Census. I am indebted to Judith for her invaluable assistance and all of the information she provided. Additional information is taken from various records held at the Lancashire Archives. |
| Baptism Records | Census Returns | Burial Records | Info. from Wills | |
| John's Family | Margaret's Family | Surname Index | Home |