FAMILY HISTORY: BOOCOCK
THE MARRIAGE OF RICHARD & MARY BOOCOCK:
| GROOM: | |
| Name: Richard Boocock, bachelor | |
| Putative Father: James Stirzenker | |
| Mother: Margaret Boocock | |
| Birthdate: 22 February 1835 | |
| Birthplace: Pilkington, Lancashire, England | |
| BRIDE: | |
| Name: Mary Seed | |
| Father: Robert Seed | |
| Mother: Ellen Hayhurst | |
| Birthdate: 14 July 1836 | |
| Birthplace: Aighton, Stoneyhurst, Lancashire, England | |
| THEIR WEDDING: | ![]() |
|
| Date: 27 September 1856 | ||
| Place: St. Peter's Roman Catholic Chapel | ||
| Location: Stoneyhurst College, Aighton, Lancashire | ||
| Priest: Father James Walker | ||
| Witnesses: Robert Seed & Mary Eatough | ||
| THEIR ELEVEN CHILDREN: | ||||||||
| Ellen Boocock | Born: | 5 | Oct | 1856 | Her Family | |||
| Margaret Boocock | Born: | 19 | Apr | 1858 | Her Life | |||
| Richard Boocock Jr. | Born: | 1 | Oct | 1859 | His Family | |||
| Robert Boocock | Born: | 15 | Apr | 1863 | His Family | |||
| William Boocock (1) | Born: | 10 | Jun | 1865 | (Infant) | |||
| William Boocock (2) | Born: | 19 | Dec | 1866 | His Life | |||
| Mary Josephine Boocock (1) | Born: | 25 | Apr | 1869 | (Infant) | |||
| Thomas Aloysius Boocock | Born: | 5 | May | 1871 | His Family | |||
| Agnes Boocock | Born: | 26 | Jan | 1873 | Her Family | |||
| Mary Josephine Boocock (2) | Born: | 1 | Apr | 1875 | Her Family | |||
| Gertrude Boocock | Born: | 3 | Jul | 1878 | Her Life | |||
| DEATHS: | ||||||||
| William Boocock (1) | [ 1 yr] | Buried: | 26 | Jul | 1866 | |||
| Mary Josephine Boocock (1) | [4 yrs] | Buried: | 20 | Oct | 1873 | |||
| Richard Boocock Sr. | [44 yrs] | Buried: | 2 | Apr | 1879 | |||
| NOTES: | |
| 1: | Mary Seed was heavily pregnant at the time of her marriage to Richard Boocock. Their daughter Ellen was born 9 days later in Dublin, Ireland. |
| 2: | At the time of Richard's death the family were living at 3 Oxford Street in Preston. |
| 3: | The cause of Richard's death was Acute Pneumonia and Pleurisy, which he suffered for 11 days. The informant was his son Richard Boocock Jr., who was present at the death. The death was certified by Dr. J. Archer Bowen, M.D. |
ELLEN'S SECOND MARRIAGE: a
| SECOND MARRIAGE: GROOM: | |
| Name: Samuel Douglas | |
| Father: Henry Douglas | |
| Mother: | |
| Birthdate: | |
| Birthplace: | |
| THEIR WEDDING: | ||
| Date: 7 June 1894 | ![]() |
|
| Place: St. Ignatius' Roman Catholic Church | ||
| Location: Preston, Lancashire, England | ||
| Priest: Father Edmund Legros | ||
| Witnesses: Richard Boocock and Margaret Boocock | ||
| THEIR CHILDREN: (none) |
| DEATHS: | ||||||||
| Mary Douglas (Mrs) | [62 yrs] | Buried: | 25 | Mar | 1898 | (?) | ||
| Richard Boocock Jr. | [61 yrs] | Died: | 3 | Sep | 1921 | |||
| Robert Boocock | [61 yrs] | Died: | 13 | May | 1924 | |||
| Ellen Swarbrick (Mrs) | [76 yrs] | Died: | 23 | Feb | 1929 | |||
| Thomas Aloysius Boocock | [68 yrs] | Died: | 6 | May | 1939 | |||
| Gertrude Boocock | [62 yrs] | Died: | 17 | Dec | 1940 | |||
| Mary Josephine Walmsley (Mrs) | [70 yrs] | Died: | 3 | Apr | 1945 | |||
| Margaret Boocock | [87 yrs] | Died: | 29 | Apr | 1945 | |||
| Agnes Jordan (Mrs) | [75 yrs] | Died: | 5 | Aug | 1948 | |||
| William Boocock (2) | Died: | |||||||
| Samuel Douglas | Died: | |||||||
| NOTES: | |
| 1: | At the time of her second marriage Mary was described as a widow, of 37 Egan Street, Preston and Samuel Douglas was living at 3 Melbourne Street, Preston. |
| 2: | A Mary Douglas, aged 59, died in March 1898, but if this is the former Mary Seed-Boocock she should have been 61. |
| 3: | The photograph of the interior of St. Ignatius' Church is from a postcard given to me by the late Elsie (Swarbrick) Banks, and the photo of Stoneyhurst College was taken by me in 1994. |
| 4: | The above information is taken from various records held at the Lancashire Record Office, including original church registers and microfilmed copies of church and other records. The birthdate for their first child, Ellen, was taken from on-line baptism transcripts at www.irishgenealogy.ie |
| Baptism Records | Census Returns | Burial Records | Misc. Information | |
| Richard's Family | Mary's Family | Surname Index | Inner Homepage | Main Homepage |