FAMILY HISTORY: NORRIS
THE MARRIAGE OF EDWARD & JANE WHITTLE:
GROOM: | |
Name: Edward Whittle, age 22, bachelor, of Croston | |
Father: John Whittle, farmer | |
Mother: Margaret Garstang | |
Birthdate: 24 August 1856 | |
Birthplace: Croston, Lancashire, England |
BRIDE: | |
Name: Jane Norris, age 20, spinster, of Croston | |
Father: Hugh Norris, farmer | |
Mother: Jane Worthington | |
Birthdate: 20 October 1857 | |
Birthplace: Croston, Lancashire, England |
THEIR WEDDING: | ||
Date: 6 February 1878 by Banns | ||
Place: St. Michael & All Angels Parish Church (C of E) | ||
Location: Croston, Lancashire, England | ||
Priest: Oswald Master, Rector | ||
Witnesses: Mary Ann Cottam & Thurston Whittle |
THEIR EIGHT CHILDREN: | ||||||||
John Robert Whittle | Born: | 30 | Aug | 1878 | His Family | |||
Margaret Whittle | Born: | 7 | Aug | 1880 | ||||
Hugh Norris Whittle | Born: | 5 | Sep | 1882 | (infant) | |||
James Henry Whittle | Born: | 27 | Apr | 1884 | (infant) | |||
Edward Whittle | Born: | 5 | Nov | 1886 | His Family | |||
Harry Whittle | Born: | 29 | Jan | 1890 | His Family | |||
Leo Whittle | Born: | 17 | Jun | 1892 | His Life | |||
Jane Whittle | Born: | 3 | Sep | 1896 | Her Family |
DEATHS: | ||||||||
Hugh Norris Whittle | [ 2 yrs] | Died: | 30 | Oct | 1884 | |||
James Henry Whittle | [ 1 yr] | Died: | 16 | May | 1885 | |||
Leo Whittle | [26 yrs] | Died: | 28 | Sep | 1918 | |||
Harry Whittle | [34 yrs] | Died: | 7 | Sep | 1924 | |||
Edward Whittle Sr. | [55 yrs] | Died: | 21 | Dec | 1925 | |||
Jane Whittle (Mrs) | [68 yrs] | Died: | 11 | Feb | 1926 | |||
John Robert Whittle | [55 yrs] | Died: | 27 | Dec | 1933 | |||
Jane Cottam (Mrs) | [80 yrs] | Died: | 7 | Dec | 1976 | |||
Margaret Whittle | Died: | |||||||
Edward Whittle Jr. | Died: |
NOTES: | |
1: | The last record I have of Margaret Whittle was when she was a witness at the marriage of her brother Harry in 1913. She was unmarried and would have been 33 years old. |
2: | The above information is taken from various records held at the Lancashire Record Office in Preston. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
Jane's Family | Edward's Family | Surname Index | Inner Homepage | Main Homepage |