FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF GEORGE & MARGARET SWARBRICK:
GROOM: | ![]() |
|
Name: George Swarbrick | ||
Father: William Swarbrick | ||
Mother: Mary Hodgson | ||
Birthdate: 24 June 1804 | ||
Birthplace: Kirkland, Garstang, Lancashire, England | ||
BRIDE: | ||
Name: Margaret Norris | ||
Father: John Norris | ||
Mother: Ellen Ryding (deceased) | ||
Birthdate: 10 August 1801 | ||
Birthplace: Croston, Lancashire, England |
WEDDING: | |
Date: 25 May 1824 | |
Place: St. Michael and All Angel's Parish Church | |
Location: Croston, Lancashire, England | |
Priest: Reverend G. Parkin | |
Witnesses: George Hayes and Robert Norris |
MARGARET'S ILLEGITIMATE CHILDREN: | ||||||||
James Norris | Born: | 11 | Oct | 1820 | His Family | |||
John Norris | Born: | 20 | May | 1823 | (infant) |
THEIR EIGHT CHILDREN: | ||||||||
Ellen Swarbrick | Born: | 28 | Jan | 1825 | (infant) | |||
Mary Swarbrick (1) | Born: | 18 | Mar | 1827 | (infant) | |||
William Swarbrick | Born: | 10 | May | 1828 | His Family | |||
Elizabeth Swarbrick | Born: | 10 | Oct | 1830 | Her Family | |||
Mary Swarbrick (2) | Born: | 1 | Jun | 1832 | Her Family | |||
John Swarbrick | Born: | 27 | Aug | 1834 | His Family | |||
Margaret Swarbrick | Born: | 5 | Nov | 1837 | (infant) | |||
George Swarbrick | Born: | 13 | Dec | 1839 | (infant) |
DEATHS: | ||||||||
John Norris | [ 1 mos] | Buried: | 16 | Jun | 1824 | |||
Mary Swarbrick | [infant] | Died: | 18 | Mar | 1827 | |||
Ellen Swarbrick | [10 yrs] | Died: | 11 | Mar | 1835 | |||
George Swarbrick Jr. | [10 mos] | Died: | 4 | Oct | 1840 | |||
Margaret Swarbrick | [ 3 yrs] | Died: | c. | 1841 | ||||
George Swarbrick Sr. | [66 yrs] | Died: | 4 | Feb | 1871 | |||
Margaret Swarbrick (Mrs) | [76 yrs] | Died: | 17 | Dec | 1877 | |||
Mary Hayes (Mrs) | [47 yrs] | Died: | 1 | Nov | 1879 | |||
John Swarbrick | [58 yrs] | Died: | 6 | Jul | 1893 | |||
William Swarbrick | [69 yrs] | Died: | 8 | Feb | 1898 | |||
Elizabeth Hull (Mrs) | [69 yrs] | Died: | 6 | Jan | 1900 |
NOTES: | |
1: | John Norris was their infant son who was born before they married and died shortly after the marriage. It is not known who James Norris' father was. |
2: | The above information is taken from Baptism, Marriage and Burial records held at the Lancashire Archives in Preston. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
George's Family | Margaret's Family | Surname Index | Home |