FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF ROBERT & ELIZABETH SWARBRICK:
GROOM: | |
Name: Robert Swarbrick, age 25, bachelor, husbandman, of Kirkland | |
Father: Richard Swarbrick, corn miller | |
Mother: Mary Goose | |
Birthdate: c. 1821 | |
Birthplace: Dumfries, Scotland |
BRIDE: | |
Name: Elizabeth Whiteside, age 27, single woman, cotton winder, of Kirkland | |
Father: Jonathan Whiteside, labourer | |
Mother: Ann "Nanny" Hindle | |
Baptism Date: 27 September 1818 | |
Birthplace: Garstang, Lancashire, England |
THEIR WEDDING: | ![]() |
|
Date: 15 August 1846 | ||
Place: St Mary and St Michael's Catholic Chapel | ||
Location: Bonds, Garstang, Lancashire, England | ||
Priest: Michael Hickey | ||
Witnesses: William Gardner and Jane Swarbrick |
MARRIAGE ANNOUNCEMENT: | |
"On Saturday last, at the same place*, Mr Robert Swarbrick, to Miss Elizabeth Whiteside, both of Kirkland" | |
(From The Preston Guardian, Saturday, 22 August 1846) | |
* | Referring to the Catholic Chapel at Garstang from the notice immediately above - which was for his brother John's marriage to Elizabeth Richmond. |
ELIZABETH'S ILLEGITIMATE CHILD: | ||||||||
Ellen Hindle Whiteside | Baptized: | 6 | Oct | 1842 | (child) |
THEIR SEVEN CHILDREN: | ||||||||
Mary Ann Swarbrick | Born: | 10 | Jan | 1847 | Her Family | |||
Jane Swarbrick | Born: | 13 | Mar | 1849 | Her Family | |||
William Swarbrick (1) | Born: | 6 | Mar | 1851 | (infant) | |||
William Swarbrick (2) | Born: | 15 | Feb | 1853 | His Family | |||
Ellen Swarbrick | Born: | 1 | Mar | 1856 | (infant) | |||
Jonathan Swarbrick | Born: | 19 | Dec | 1857 | His Family | |||
Robert Swarbrick | Born: | 23 | Dec | 1860 | His Family |
DEATHS: | ||||||||
William Swarbrick (1) | [1 year] | Buried: | 6 | May | 1852 | |||
Ellen Hindle Whiteside | [13 yrs] | Buried: | 26 | Dec | 1855 | |||
Ellen Swarbrick | [infant] | Buried: | 1 | Apr | 1856 | |||
Elizabeth Swarbrick (Mrs) | [55 yrs] | Died: | 11 | Jul | 1874 | |||
Robert Swarbrick | [54 yrs] | Died: | 26 | Dec | 1875 | |||
Jonathan Swarbrick | [39 yrs] | Buried: | 23 | Mar | 1897 | |||
William Swarbrick (2) | [47 yrs] | Died: | 2 | May | 1900 | |||
Mary Ann Gardner (Mrs) | [76 yrs] | Died: | 26 | May | 1923 | |||
Robert Swarbrick | [76 yrs] | Buried: | 24 | Nov | 1937 | |||
Jane Slater (Mrs) | [88 yrs] | Died: | c. | 1937 |
NOTES: | |
1: | Robert signed his own name to the marriage certificate while Elizabeth and both witnesses signed with their marks. |
2: | I have been to the Dumfries Record Office and searched the available Catholic baptism records but could find no record of Robert Swarbrick's baptism. Out of the 5 children born while Robert's parents lived in Dumfries, I was only able to find the baptism of his sister Margaret. |
3: | Elizabeth's illegitimate daughter, Ellen, was born while the Whiteside family lived in Anderton, near Chorley. Her baptism entry does not record her date of birth |
4: | The above information is taken from original marriage and baptism records as well as the Preston Cemetery burial records, all held at the Lancashire Archives. Additional information was kindly provided by David Carlisle, great-great grandson of Robert and Elizabeth. |
Baptism Records | Census Returns | Burial Records | Info. from Wills | |
Robert's Family | Elizabeth's Family | Surname Index | Home |