FAMILY HISTORY: BOOCOCK
THE FAMILY OF RICHARD & MARY BOOCOCK
CENSUS INFORMATION:
1861 CENSUS OF PRESTON, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Richard Boocock | Visitor | Mar. | M | 24 | Saddler | Pilkington, Lancashire |
1861 CENSUS OF PRESTON, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Mary Boocock | Wife | Mar. | F | 24 | Saddler's Wife | Haighton, Lancashire |
Ellen Boocock | Dau. | - | F | 4 | Scholar | Ireland |
Margaret Boocock | Dau. | - | F | 2 | - | Preston, Lancashire |
Richard Boocock | Son | - | M | 1 | - | Preston, Lancashire |
NOTES: | |
1: | On the night of the Census Richard Sr. was visiting at 70 Hudson Street, Preston, the home of Richard Watson, who was also a Saddler. ( RG9-3128, folio 128) |
2: | Richard's full occupation was Saddler & Harness Maker. |
3: | Mary and the children were living at Whitehead's Yard, Preston. (RG9-3128, folio 165) |
1871 CENSUS OF PRESTON, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Richard Boocock | Head | Mar. | M | 36 | Saddler | Pilkington, Lancashire |
Mary Boocock | Wife | Mar. | F | 34 | - | Haighton, Lancashire |
Ellen Boocock | Dau. | Unm. | F | 14 | Sewing Machinist | Ireland |
Margaret Boocock | Dau. | - | F | 12 | Scholar | Preston, Lancashire |
Richard Boocock | Son | - | M | 11 | Scholar | Preston, Lancashire |
Robert Boocock | Son | - | M | 8 | Scholar | Preston, Lancashire |
William Boocock | Son | - | M | 4 | - | Preston, Lancashire |
Mary J. Boocock | Dau. | - | F | 2 | - | Preston, Lancashire |
NOTE: | |
1: | Living at Whitehead's Yard, Preston. |
1881 CENSUS OF PRESTON, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Mary Boocock | Wife | Widow | F | 44 | - | Stonyhurst, Lancashire |
Richard Boocock | Son | Unm. | M | 21 | Tailor | Preston, Lancashire |
Thomas Boocock | Son | - | M | 9 | Scholar | Preston, Lancashire |
Mary Boocock | Dau. | - | F | 6 | Scholar | Preston, Lancashire |
Gertrude Boocock | Dau. | - | F | 2 | - | Preston, Lancashire |
NOTES: | |
1: | Living at 15 Hill Street, Preston. (RG11-4240, Folio 023) |
2: | By the time of this Census, Ellen was married to George Swarbrick and Robert was in Prison see Robert's family section for more information). I have not been able to find Mary's other living children. |
1891 CENSUS OF PRESTON, LANCASHIRE: | ||||||
NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
Mary Boocock | Head | Widow | F | 53 | Charwoman | Stonyhurst, Lancashire |
Mary J. Boocock | Dau. | Unm. | F | 16 | Weaver, Cotton | Preston, Lancashire |
NOTES: | |
1: | Living at 25 Russell Street, Preston. |
2: | Mary's full occupation was listed as (Domestic) Charwomen. |
NOTE: | |
1: | The above information is taken from the copies of Census returns held at the Lancashire Record Office on either microfilm or microfiche. |