FAMILY HISTORY: MALTMAN
THE MARRIAGE OF JOHN EBENEZER AND HARRIET JANE MALTMAN:
GROOM: | |
Name: John Charles1 Maltman, age 25, bachelor, of 79 New Gravel Lane | |
Father: John Maltman, carpenter | |
Mother: Mary Ann Edwards | |
Birthdate: 27 May 1828 | |
Birthplace: London, England |
BRIDE: | |
Name: Harriet Jane Swift, age 19, spinster, of 79 New Gravel Lane | |
Father: Edward Halcrow Swift, mariner | |
Mother: Eliza Ford | |
Baptism Date: 21 October 1832 | |
Birthplace: Portsea, Hampshire, England |
THEIR WEDDING: | ![]() |
|
Date: 9 June 1851, after Banns | ||
Place: St Paul's Parish Church | ||
Location: Shadwell, London, England | ||
Priest: B. Sangar, M.A., Rector | ||
Witnesses: Adeline Swift and Truth Scholey |
THEIR NINE CHILDREN: | ||||||||
Charles Alfred Maltman | Born: | 6 | Oct | 1853 | His Family | |||
Edward Francis Maltman | Born: | 6 | Aug | 1856 | (infant) | |||
William Francis Maltman | Born: | c. | Feb | 1859 | (infant) | |||
Amy Eliza Jane Maltman | Born: | 19 | Aug | 1860 | Her Family | |||
Harriet Louisa Maltman | Born: | 28 | Mar | 1863 | (infant) | |||
Walter Halcrow Maltman | Born: | 9 | Aug | 1864 | (infant) | |||
Eliza Harriet Hannah Maltman | Born: | 13 | Oct | 1866 | (infant) | |||
Florence Maud Mary Maltman | Born: | c. | 1869 | Her Family | ||||
James Edwin Vincent Maltman | Born: | 12 | Apr | 1872 | His Family |
DEATHS: | ||||||||
Edward Francis Maltman | [15 mos] | Buried: | 24 | Nov | 1857 | |||
William Francis Maltman | [6 days] | Buried: | 22 | Feb | 1859 | |||
Harriet Louisa Maltman | [13 mos] | Buried: | 20 | Apr | 1864 | |||
Walter Halcrow Maltman | [ 3 yrs] | Buried: | 4 | Apr | 1868 | |||
Eliza Harriet Hannah Maltman | [11 mos] | Buried: | 15 | Sep | 1868 | |||
John Ebenezer Maltman | [47 yrs] | Died: | 28 | Feb | 1876 | |||
Harriet Jane Maltman (Mrs) | [73 yrs] | Buried: | 24 | Oct | 1905 | |||
Charles Alfred Maltman | [60 yrs] | Buried: | 23 | Jun | 1914 | |||
Amy Eliza Jane Hill (Mrs) | [78 yrs] | Died: | 1939 | |||||
James Edwin Vincent Maltman | [80 yrs] | Died: | 1952 | |||||
Florence Maud Mary Davis (Mrs) | Died: |
NOTES: | |
1: | At times during his life, John Ebenezer sometimes used the name John Charles and Charles John. On the day he married Harriet Jane Swift he called himself John Charles Maltman. |
2: | The full name of the Rector of St Paul's Church was Benjamin Cox Sangar, and the second witness, Truth Scholey, was his Parish Clerk. |
3: | New Gravel Lane was the home of Harriet Swift's family in 1851. It no longer exists but was located where Maynard's Quay, off Garnett Street, Shadwell, is today. |
4: | The above information is taken from birth, marriage and death records, various census returns, maritime records, and other records available at www.freebmd.org.uk, www.ancesty.co.uk, www.familysearch.org, and www.findmypast.co.uk. |
5: | The photo of the church was taken by Dave Pape and is available on the church's Wikipedia page. |
Baptism Records | Census Returns | Burial Records | Military Records | Further Info |
John's Family | Harriet's Family | Surname Index | Home |