FAMILY HISTORY: MALTMAN
THE MARRIAGES OF JOHN MALTMAN:
GROOM: | |
Name: John Maltman | |
Father: | |
Mother: | |
Birthdate: c. 1800 | |
Birthplace: England |
FIRST MARRIAGE: BRIDE: | |
Name: Mary Ann Edwards | |
Father: | |
Mother: | |
Birthdate: c. 1805 | |
Birthplace: England |
THEIR WEDDING: | ![]() |
|
Date: 4 June 1827 | ||
Place: St Andrew by the Wardrobe Parish Church | ||
Location: London, England | ||
Priest: Isaac Saunders, Rector | ||
Witnesses: David Matthew and Ann Sayer |
THEIR SIX KNOWN CHILDREN: | ||||||||
John Ebenezer Maltman | Born: | 27 | May | 1828 | His Family | |||
Mary Ann Maltman | Born: | 21 | Dec | 1829 | (infant) | |||
Sarah Maltman | Baptized: | 29 | May | 1832 | (infant) | |||
Jane Elizabeth Maltman | Born: | c. | 1834 | Her Family | ||||
George Maltman | Born: | 25 | Dec | 1837 | (infant) | |||
Charles William Maltman | Born: | 5 | Mar | 1839 | His Family |
DEATHS: | ||||||||
Sarah Maltman | [5½ yrs] | Buried: | 4 | Oct | 1837 | |||
Mary Ann Maltman | [ 8 yrs] | Buried: | 25 | Apr | 1838 | |||
George Maltman | [4 mos] | Died: | 18 | May | 1838 | |||
Mary Ann Maltman (Mrs) | [40 yrs] | Buried: | 5 | Aug | 1845 |
NOTES: | |
1: | Although there is a lot of confusion surrounding this family before their emigration to Canada, I now have a clearer understanding. See 'Further Info 1' for an explanation. |
2: | The burial register for Mary Ann Maltman gives her age as 6 years. John and Mary Ann's daughter would have been 8, but this could have been a simple mistake. |
3: | The date of death for Mary Ann (Edwards) Maltman is taken from her burial record in Toronto but - like everything about this family - is confusing. If the date is correct she died 3 years after her husband's second marriage. See 'Further Info 2'. |
4: | Church photo © Chris Downer, and is licensed for reuse under this Creative Commons Licence. |
SECOND MARRIAGE:
GROOM: | |
Name: John Maltman, of Toronto | |
Father: | |
Mother: | |
Birthdate: c. 1800 | |
Birthplace: England |
SECOND MARRIAGE: BRIDE: | |
Name: Mary Louise Reynolds, of Toronto | |
Father: | |
Mother: | |
Birthdate: c. 1814 | |
Birthplace: USA |
THEIR WEDDING: | ||
Date: 5 November 1842, after Banns | ||
Place: Wesleyan Methodist Church | ||
Location: Toronto, Ontario, Canada | ||
Priest: Reverend John C. Davidson | ||
Witnesses: James Cummins and Elizabeth Cummins |
MARRIAGE ANNOUNCEMENT: |
"MARRIED...In this city, on the 5th inst., by the Rev. J.C. Davidson, Mr. John Maltman to Miss Mary Reynolds, both of Toronto." |
(from The Wesleyan, Wednesday, 16 November 1842) |
THEIR THREE KNOWN CHILDREN: | ||||||||
(unnamed) Maltman | Born: | 28 | May | 1851 | (stillborn) | |||
Rebecca Maltman | Born: | c. | 1853 | (young) | ||||
George Maltman | Born: | c. | 1855 | (infant) |
DEATHS: | ||||||||
(unnamed) Maltman | [infant] | Died: | 28 | May | 1851 | |||
George Maltman | [ 6 yrs] | Died: | 7 | Jul | 1861 | |||
John Ebenezer Maltman | [47 yrs] | Died: | 28 | Feb | 1876 | |||
Rebecca Maltman (Miss) | [24 yrs] | Died: | 28 | Oct | 1877 | |||
John Maltman | [80 yrs] | Died: | 8 | Oct | 1880 | |||
Mary Louise Maltman (Mrs) | [78 yrs] | Died: | 3 | Mar | 1892 | |||
Charles William Maltman | [66 yrs] | Died: | 21 | Dec | 1905 |
NOTES: | |
1: | The marriage of John and Mary Louise and the births of their three children took place before the start of civil registration in Canada, which began in 1869, so there are no marriage or birth certificates. The date of birth for the first child is from taken from the burial record. |
2: | In some records, Mary Louise Reynolds' birthplace is listed as Ontario, but this is almost certainly incorrect. I believe that she was from New York but have not yet found any record of her birth. |
3: | The above information is taken from a variety of sources, including birth, marriage and death records held at the Archives of Ontario, the various Census returns on microfilm at the Toronto Public Library, and the recollections of my Father, my aunt Dorothy, and my late aunt Katherine. |
Baptism Records | Census Returns | Burial Records | Further Info 1 | Further Info 2 |
John's Family | Mary A's Family | Mary L's Family | Surname Index | Home |