
| 1847 |
| 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 |
| 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 |
| EMAIL LINK: |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 03 Jan 1847 | CLIFF, Thomas | 5 yrs | Fylde Street | See Thomas CLIFF (2) |
| 03 Jan 1847 | FAIRCLOUGH, Alice | 2 yrs | Harwick Street | See Alice FAIRCLOUGH |
| 03 Jan 1847 | FARMER, Patrick | 7 yrs | Green Street | See Patrick FARMER |
| 04 Jan 1847 | FLAIR, James | 5 yrs | Back Lane | See James FAIR |
| 06 Jan 1847 | OLDHAM, Thomas | 11 mos | Holden's Square | See Thomas OLDHAM |
| 07 Jan 1847 | DONALD, Mary | 78 yrs | Jordan Street | See Mary DONALD |
| 07 Jan 1847 | TAYLOR, Thomas | 66 yrs | See Thomas TAYLOR | |
| 10 Jan 1847 | CUERDEN, Betty | 60 yrs | Crown Street | See Betty CUERDEN |
| 10 Jan 1847 | LEACH, John | 75 yrs | Harrison's Hill | See John LEACH |
| 10 Jan 1847 | PICKNALL, Margaret | 62 yrs | Robinson Street | See Mrs Margaret PICKNELL |
| 13 Jan 1847 | MILLER, John | 68 yrs | Back Lane | See John MILLER |
| 13 Jan 1847 | SHEA, Ellen | 13 yrs | Friargate | See Ellen SHEA |
| 14 Jan 1847 | RIGBY, Margaret | 49 yrs | St Wilfred's Street | See Margaret RIGBY |
| 17 Jan 1847 | PEMBERTON, Elizabeth | 9 mos | Stoneygate | See Elizabeth PEMBERTON (2) |
| 23 Jan 1847 | BAINES, Thomas | 8 mos | Dale Street | See Thomas BAINES |
| 26 Jan 1847 | LIVESEY, John | 58 yrs | Fylde Road | See John LIVESEY |
| 28 Jan 1847 | SIMPSON, Richard | 79 yrs | Foster's Square | See Richard SIMPSON (1) |
| 31 Jan 1847 | CARDWELL, James | 4 days | Byron Street | See Joseph CARDWELL |
| 31 Jan 1847 | RIGBY, Ellen | 2 weeks | Dover Street | See Ellen RIGBY |
| 31 Jan 1847 | WILDING, Ellen | 75 yrs | Crown Street | See Ellen WILDING |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 03 Feb 1847 | LATHAM, John | 22 mos | Russell Street | |
| 11 Feb 1847 | LEEMING, Joseph | 17 yrs | Marsh End | See Joseph LEEMING Jr |
| 14 Feb 1847 | DAVIS, Mary | 60 yrs | See Mary DAVIS | |
| 14 Feb 1847 | PROCTER, Thomas | 54 yrs | Marsh End | See Thomas PROCTER |
| 17 Feb 1847 | NEWTON, John Christopher | 6 yrs | Golden Square | See John Christopher NEWTON |
| 18 Feb 1847 | BANKS, Joseph D. | 6 mos | Winckley Square | See Joshua Davis BANKS (2) |
| 21 Feb 1847 | CLARKSON, Henry Thomas | 10 mos | Lune Street | See Henry Thomas CLARKSON |
| 21 Feb 1847 | MARKHAM, William | 2 weeks | Walker Street | See William MARKHAM |
| 21 Feb 1847 | RAINFORD, Thomas | 2 weeks | See Thomas RAINFORD | |
| 26 Feb 1847 | BONNEY, Ellen | 76 yrs | Mount Street | See Mrs Ellen BONNEY |
| 27 Feb 1847 | SMITH, Mary | 44 yrs | North Road | See Mrs Mary SMITH |
| 28 Feb 1847 | BARTON, John | Penwortham Workhouse | ||
| 28 Feb 1847 | DOWD, Mary | 60 yrs | Savages Court | See Mary DOWD |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 02 Mar 1847 | DUCKWORTH, Mary | 8 mos | Pitt Street | See Mary DUCKWORTH |
| 03 Mar 1847 | BAINES, Ignatius | 11 mos | Lady Street | See Ignatius BAINES |
| 12 Mar 1847 | BAMBER, Terence | 3 yrs | Vicar Street | See Terrence BAMBER |
| 12 Mar 1847 | CHAMPION, Ellen | 18 mos | Anne Street | See Ellen CHAMPION |
| 13 Mar 1847 | SNAPE, Alice | 14 mos | Holdens Square | See Alice SNAPE (2) |
| 14 Mar 1847 | CORNWELL, William | 16 mos | See William CORNWELL | |
| 14 Mar 1847 | MILLER, Joseph | 57 yrs | See Joseph MILLER | |
| 14 Mar 1847 | RILEY, Mary | 37 yrs | Union Street | See Mary RILEY |
| 17 Mar 1847 | TOMMANEY, Michael | 21 yrs | Upper Walker Street | See Michael TOMMONY |
| 18 Mar 1847 | BRANNAN, Thomas | 60 yrs | Simpson Street | See Thomas BRENNAN |
| 18 Mar 1847 | HOLDEN, William | 79 yrs | Fylde Road | See William HOLDEN |
| 23 Mar 1847 | CORNWELL, Jane | 3 yrs | Victoria Street | See Jane CORNWELL |
| 26 Mar 1847 | HALL, Elizabeth | 4 yrs | See Elizabeth HALL (2) | |
| 27 Mar 1847 | McNALLY, Elizabeth | 22 mos | See Elizabeth McNALLY | |
| 30 Mar 1847 | SMITH, George | 50 yrs | Lune Street | See George SMITH |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 01 Apr 1847 | SHEA, Thomas | 36 yrs | Blackhorse Yard | See Thomas SHEA |
| 03 Apr 1847 | FINCH, Margaret | 5 yrs | See Margaret FINCH | |
| 03 Apr 1847 | MACKRALL, Richard | 73 yrs | See Richard MACKERALL | |
| 08 Apr 1847 | ECCLES, Alice | 26 yrs | Maudland Bank | See Alice ECCLES |
| 11 Apr 1847 | DONNELLY, Hugh | 48 yrs | Red Cross Street | See Hugh DONNELLY |
| 11 Apr 1847 | McGOWAN, Mary | 22 mos | See Mary McGOWAN | |
| 18 Apr 1847 | BALL, John | 30 yrs | See John BALL | |
| 18 Apr 1847 | LYNCH, Mary Ann | 5 yrs | Park Road | See Mary Ann LYNCH |
| 21 Apr 1847 | BIRCHELL, Mary | 13 mos | Sledden Street | See Mary BIRCHALL |
| 27 Apr 1847 | BILLINGTON, Mary | 45 yrs | Bedford Street | See Mary BILLINGTON |
| 28 Apr 1847 | BRAND, Frances | 40 yrs | Frenchwood street | See Frances Mary BRAND (2) |
| 28 Apr 1847 | COTHAM, Henry | 40 yrs | High Street | See Henry COTTAM Sr |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 06 May 1847 | McMANUS, Margaret | 9 mos | See Margaret McMANUS | |
| 09 May 1847 | BRENNAN, William | 21 yrs | Simpson Street | See William BRENNAN |
| 09 May 1847 | McGOWAN, Michael | 13 yrs | See Michael McGOWAN | |
| 09 May 1847 | METCALF, Joseph | 13 mos | Mount Street | See Joseph METCALF |
| 13 May 1847 | DICKENSON, James | 17 yrs | Chews Yard | See James DICKINSON (3) |
| 16 May 1847 | CARROLL, William | 85 yrs | Singleton Row | See William CARROLL |
| 19 May 1847 | SMITH, John | 2 days | Nile Street | See John SMITH |
| 22 May 1847 | WILKINSON, Henry | 60 yrs | St Wilfred's Street | See Henry WILKINSON |
| 30 May 1847 | NAYLOR, Henry | 1 yr | See Henry NAYLOR Jr | |
| 30 May 1847 | SMITH, Richard | 43 yrs | Marsh End | See Richard SMITH |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 01 Jun 1847 | KENYON, Henry | 22 mos | See Henry KENYON | |
| 08 Jun 1847 | OWEN, Robert | 14 mos | Croft Street | See Robert OWEN |
| 09 Jun 1847 | ELLIS, Margaret Ann | 7 mos | See Margaret Ann ELLIS | |
| 17 Jun 1847 | SMITH, Ellen | 22 yrs | North Road | See Ellen SMITH |
| 17 Jun 1847 | SMITH, Thomas | 43 yrs | Ashton | See Thomas SMITH |
| 21 Jun 1847 | SALISBURY, James | 9 mos | See Joseph SALISBURY | |
| 27 Jun 1847 | DAWSON, Alice | 6 mos | High Street | See Alice DAWSON |
| 27 Jun 1847 | FELLOWS, Charles Henry | 10 mos | See Charles Henry FELLOWS | |
| 29 Jun 1847 | BAINES, Mary Anne | 5 yrs | Heatley Street | See Mary Ann BAINES |
| 29 Jun 1847 | HALLIDAY, William | 1 yr | Lawson Street | See William HOLLIDAY |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 03 Jul 1847 | POOLE, Thomas | 57 yrs | Union Street | See Thomas POOLE |
| 07 Jul 1847 | MOULDING, Ann | Longton | See Ann MOULDING | |
| 08 Jul 1847 | SMITH, Francis | 21 mos | Clarence Street | See Francis SMITH (2) |
| 18 Jul 1847 | DICKINSON, Thomas | 15 mos | See Thomas DICKINSON (2) | |
| 19 Jul 1847 | NAYLOR, Henry | 45 yrs | Marsh Lane | See Henry NAYLOR Sr |
| 21 Jul 1847 | KENYON, William | 1 yr | Friargate | See William Donald KENYON |
| 22 Jul 1847 | MILLER, William | 2 yrs | Moor Park | See William MILLER |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 01 Aug 1847 | WATERHOUSE, James | 30 yrs | Cold Bath Street | See James WATERHOUSE |
| 08 Aug 1847 | CLARKSON, Ann | 58 yrs | Kirkham Street | See Ann CLARKSON |
| 08 Aug 1847 | DAWSON, Elizabeth | 28 yrs | High Street | See Elizabeth DAWSON |
| 08 Aug 1847 | TURNER, Elizabeth | 60 yrs | Edward Street | See Elizabeth TURNER |
| 10 Aug 1847 | LEECH, Ann | 42 yrs | Savages Court | See Ann LEACH |
| 12 Aug 1847 | KENYON, Alice | 67 yrs | Meadow Street | See Mrs Alice KENYON |
| 15 Aug 1847 | SCOLLEN, Thomas | 5 yrs | Clarence Street | See Thomas SCOLLEN |
| 16 Aug 1847 | SWEENEY, Denis | 50 yrs | Back Mount Pleasant | See Dennis SWEENEY Sr |
| 17 Aug 1847 | WESTBY, Betsey | 37 yrs | Black Horse Yard | See Mrs Elizabeth WESTBY |
| 19 Aug 1847 | TREANOR, Arthur | 65 yrs | Wood Street | See Arthur TREANOR |
| 23 Aug 1847 | SMALLEY, William Robert | 5 yrs | See William Robert SMALLEY | |
| 27 Aug 1847 | HOUGHTON, Andrew | 60 yrs | Mount Street | See Andrew HOUGHTON |
| 31 Aug 1847 | DRUM, Thomas | 20 mos | Green Street | See Thomas DRUM |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 01 Sep 1847 | MELLING, Anne | 70 yrs | Lord Street | See Mrs Ann MELLING |
| 01 Sep 1847 | MILLER, John | 4 yrs | Craggs Square | See John MILLER |
| 01 Sep 1847 | SMITH, Mark | 20 mos | Craggs Row | See Mark SMITH |
| 02 Sep 1847 | HAYTHORNTHWAITE, Richard | 80 yrs | Fylde Road | See Richard HAYTHORNTHWAITE |
| 03 Sep 1847 | WILCOCK, Robert | 58 yrs | Vicar Street | See Robert WILCOCK |
| 04 Sep 1847 | FOWLDER, Jane | 17 mos | Simpson Street | See Jane FAULDER |
| 05 Sep 1847 | MASON, Betsy | 69 yrs | Mount Street | See Elizabeth MASON (2) |
| 06 Sep 1847 | ROBINSON, Richard | 62 yrs | Brow's Square | See Richard ROBINSON |
| 13 Sep 1847 | GRAHAM, William | 4 yrs | See William GRAHAM | |
| 29 Sep 1847 | CORNTHWAITE, William | 22 yrs | Lancaster (Queen Street) | See William CORNTHWAITE (2) |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 01 Oct 1847 | JOHNSON, James | 2 yrs | Hill Street | See James JOHNSON |
| 11 Oct 1847 | COYLE, Catherine | 19 yrs | See Catherine COYLE | |
| 17 Oct 1847 | ABBOTT, John Jackson | 3 yrs | Moor Lane | See John Jackson ABBOTT |
| 18 Oct 1847 | BONNEY, James | 52 yrs | Cobden Street | See James BONNEY |
| 24 Oct 1847 | DUNDERDALE, Robert | 18 yrs | See Robert DUNDERDALE (2) | |
| 24 Oct 1847 | HODGSON, Jane | 2 yrs | Edmund Street | See Jane HODGSON |
| 24 Oct 1847 | McNALLY, Mary | 8 yrs | Back Hope Street | See Mary McNALLY |
| 24 Oct 1847 | RIGBY, George | 3 yrs | See George RIGBY (2) | |
| 25 Oct 1847 | OLDHAM, Edward | 43 yrs | High Street | See Edward OLDHAM |
| 26 Oct 1847 | BARON, Margaret | 47 yrs | Moor Lane | See Mrs Margaret BARON |
| 26 Oct 1847 | COLLINS, Cecily | 37 yrs | See Cicely COLLINS | |
| 28 Oct 1847 | BIBBY, Jane | 15 yrs | Harrisons Hill | See Jane BIBBY |
| 31 Oct 1847 | LEACH, Richard William | 9 mos | See William Richard LEACH | |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 07 Nov 1847 | ABBOT, Ellen | 15 mos | See Ellen ABBOTT | |
| 08 Nov 1847 | COOPER, Jane | 79 yrs | Bolton Street | See Jane COOPER (1) |
| 11 Nov 1847 | LEACH, Ellen | 7 yrs | Trinity Place | See Ellen LEACH |
| 14 Nov 1847 | HEWITSON, Elizabeth | 29 yrs | Hill Street | See Elizabeth HEWITSON (1) |
| 21 Nov 1847 | HIGGINS, Anne | See Ann HIGGINS | ||
| 21 Nov 1847 | HUSSEY, Thomas | 18 mos | See Thomas HUSSEY (1) | |
| 23 Nov 1847 | FOSS, Walter | 69 yrs | William Street | See Walter FOSS Sr |
| 27 Nov 1847 | BURKE, Mary Ann | 8 mos | George Street | See Mary Ann BURKE |
| BURIAL DATE: | NAME: | AGE: | RESIDENCE: | |
| 13 Dec 1847 | BAMBER, Thomas | 10 mos | Gorst Street | See Thomas BAMBER |
| 13 Dec 1847 | CROOK, Anne | 34 yrs | Friargate | See Mrs Ann CROOK |
| 15 Dec 1847 | WILSON, Thomas | 24 yrs | Russel Street | See Thomas WILSON |
| 17 Dec 1847 | ASHTON, Peter | 72 yrs | Fylde Road | See Peter ASHTON Sr |
| 17 Dec 1847 | HALLIDAY, Mary | 88 yrs | Mount Street | See Mrs Mary HOLLIDAY |
| 19 Dec 1847 | HODSON, James | See James HODSON / HODGSON | ||
| 21 Dec 1847 | SEED, Mary | 22 yrs | Friargate | See Mary SEED (2) |
| 22 Dec 1847 | STEPHENSON, John | 77 yrs | St John's Place | See John STEPHENSON |
| 23 Dec 1847 | McVAH, Catherine | 25 yrs | Green Street | See Catherine McAVOY |
| 24 Dec 1847 | BRADLEY, Betsy | 17 yrs | See Elizabeth "Betsy" BRADLEY | |
| 24 Dec 1847 | MARTIN, Ellen | 59 yrs | See Mrs Ellen MARTIN | |
| 26 Dec 1847 | MELLING, James | 72 yrs | See James MELLING | |
| 28 Dec 1847 | LEACH, Francis | 47 yrs | Savages Court | See Francis LEACH |
Updated: 1 Oct 2025 © Copyright 2015-2025 Glenn Swarbrick, All Rights Reserved |