FAMILY HISTORY: MORTON
THE CHILDREN OF ROBERT & ELIZABETH WEIGHTS
BAPTISM RECORDS:
| Father: Robert Weights | |
| Mother: Elizabeth Weights | Formerly: Pearson |
| Date of Marriage: 27 July 1871 | |
| 1: | Name: Sarah Weights | |
| Born: (not recorded) | Baptized: 11 June 1872 | |
| Church: St. Marks's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: William Thomason, Curate | ||
| 2: | Name: Joseph Weights | |
| Born: (not recorded) | Baptized: 20 June 1873 | |
| Church: St John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: E. Lee | ||
| 3: | Name: William Weights | |
| Born: c. 1875 | Baptized: | |
| Church: | ||
| Location: (Preston) | ||
| Parent's Address: | ||
| Father's Occupation: | ||
| Priest: | ||
| 4: | Name: Elizabeth Weights | |
| Born: c. 1877 | Baptized: | |
| Church: | ||
| Location: (Preston) | ||
| Parent's Address: | ||
| Father's Occupation: | ||
| Priest: | ||
| 5: | Name: Richard Morton Weights | |
| Born: 12 February 1880 | Baptized: 29 February 1880 | |
| Church: St. Marks's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 54 Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: Gordon Cox, Curate | ||
| 6: | Name: Albert Weights | |
| Born: 1 May 1882 | Baptized: 2 May 1882 | |
| Church: St. Marks's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 54 Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: W. F. Newton, Vicar | ||
| 7: | Name: Robert Weights | |
| Born: 1 May 1882 | Baptized: 2 May 1882 | |
| Church: St. Marks's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 54 Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: W. F. Newton, Vicar | ||
| 8: | Name: Margaret Weights | |
| Born: 6 January 1885 | Baptized: 22 February 1885 | |
| Church: St. Marks's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 54 Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: John Wood, Curate | ||
| 9: | Name: John James Weights | |
| Born: 4 December 1886 | Baptized: 10 December 1886 | |
| Church: St. Marks's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 54 Wellfield Road | ||
| Father's Occupation: Bookkeeper | ||
| Priest: W. F. Newton, Vicar | ||
THE CHILDREN OF ROBERT & MARY ALICE WEIGHTS
BAPTISM RECORDS:
| Father: Robert Weights | |
| Mother: Mary Alice Weights | Formerly: Oddie |
| Date of Marriage: c. 1888 | |
| 1: | Name: Ann Weights | |
| Born: 7 January 1889 | Baptized: 24 February 1889 | |
| Church: St. Paul's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parents Address: 97 Crompton Terrace, Ashton on Ribble, Preston | ||
| Father's Occupation: Gold Thread Manager | ||
| Priest: J. Russell Napier | ||
| NOTE: | |
| 1: | In the baptism record for Joseph Weights at St. John's Parish Church the parents are listed as Robert and Sarah Weights. All of the other information matches what we already know about Robert and Elizabeth and this is clearly an error in the register. |