FAMILY HISTORY: MORTON
THE MARRIAGES OF ROBERT WEIGHTS:
GROOM: | |
Name: Robert Weights, age 24, bachelor, Bookkeeper | |
Father: Joseph Weights, Store Keeper | |
Mother: Sarah Place | |
Baptism Date: 31 January 1847 | |
Birthplace: Preston, Lancashire, England |
FIRST MARRIAGE: BRIDE: | |
Name: Elizabeth Pearson, age 21, spinster, Reeler | |
Father: William Pearson, Broker, deceased | |
Mother: Elizabeth Whittle | |
Baptism Date: 23 August 1850 | |
Birthplace: Preston, Lancashire, England |
THEIR WEDDING: | ||
Date: 2 July 1871, after Banns | ![]() |
|
Place: The Parish Church of St. John | ||
Location: Preston, Lancashire, England | ||
Priest: C. P. Humble, Officiating Minister | ||
Witnesses: Richard Weights & Susannah Pearson |
THEIR NINE CHILDREN: | ||||||||
Sarah Weights | Baptized: | 11 | Jun | 1872 | Her Family | |||
Joseph Weights | Baptized: | 20 | Jun | 1873 | His Family | |||
William Weights | Baptized: | 24 | Nov | 1875 | His Family | |||
Elizabeth Weights | Born: | 30 | Aug | 1877 | Her Family | |||
Richard Morton Weights | Born: | 12 | Feb | 1880 | His Family | |||
Albert Weights | Born: | 1 | May | 1882 | His Family | |||
Robert Weights | Born: | 1 | May | 1882 | His Family | |||
Margaret Weights | Born: | 6 | Jan | 1885 | (infant) | |||
John James Weights | Born: | 4 | Dec | 1886 | His Family |
DEATHS: | ||||||||
Margaret Weights | [ 1 yr ] | Died: | 8 | Jan | 1886 | |||
Elizabeth Weights (Mrs) | [36 yrs] | Died: | 17 | Dec | 1886 |
NOTES: | |
1: | At the time of their marriage Robert was living in St. Paul's Square and Elizabeth was living on Marsh Lane, both in Preston. |
2: | Elizabeth Weights died seven days after the baptism of John James and it is possible that her death was due to complications during or shortly after his birth. |
THE MARRIAGES OF ROBERT WEIGHTS
SECOND MARRIAGE:
SECOND MARRIAGE: BRIDE: | |
Name: Mary Alice Oddie, age 41, spinster, weaver | |
Father: John Oddie, flagger & slater (deceased) | |
Mother: Mary Salthouse | |
Baptism Date: 14 June 1846 | |
Birthplace: Preston, Lancashire, England |
WEDDING: | |
Date: 29 December 1887, by license | |
Place: St Paul's Parish Church | |
Location: Preston, Lancashire, England | |
Priest: C.V.L. Riley | |
Witnesses: Samuel Weights & Eliza Oddie |
THEIR CHILD: | ||||||||
Annie Weights | Born: | 7 | Jan | 1889 | (young) |
DEATHS: | ||||||||
Joseph Weights | [24 yrs] | Died: | 19 | Jan | 1899 | |||
Mary Alice Weights (Mrs) | [56 yrs] | Died: | 29 | Jan | 1902 | |||
Sarah Hodgkinson (Mrs) | [40 yrs] | Died: | 14 | Mar | 1913 | |||
Annie Weights | [31 yrs] | Died: | 29 | Feb | 1920 | |||
Robert Weights Sr. | [80 yrs] | Died: | 21 | Mar | 1927 | |||
William Weights | [75 yrs] | Died: | 8 | Jan | 1949 | |||
Elizabeth Baker (Mrs) | [73 yrs] | Died: | 21 | Jan | 1951 | |||
Richard Morton Weights | [83 yrs] | Died: | 27 | Dec | 1963 | |||
John James Weights | [88 yrs] | Died: | 1 | May | 1975 | |||
Albert Weights | [72 yrs] | Died: | 19 | Jan | 1955 | |||
Robert Weights Jr. | Died: |
NOTES: | |
1: | When Robert married Mary Alice he was described as a widower, age 41, of 54 Wellfield Road, the son of Joseph Weights, gentleman. Mary Alice Oddie's address was 38 St Ignatius Square. |
2: | Some of the above information was kindly provided by Jane Berry and David Threlfall, descendants of Joseph Weights Sr. Further information is taken from the original marriage and baptism registers of St John's, St Mark's, St Paul's and Emmanuel Churches, and from the burial registers from Preston Cemetery, all on microfilm or microfiche at the Lancashire Archives in Preston. |
Baptism Records | Census Returns | Burial Records | Info from Wills | |
Robert's Family | Elizabeth's Family | Mary's Family | Surname Index | Home |
Updated: 05 May 2015